Managed and self-custody wallets, every chain
Operate USDT and USDC across Ethereum and Tron from one place — managed wallets backed by institutional custody, or stay fully self-custodial with keys only you hold.
Wallets
Treasury wallets
Total balance · 2 chains$1,224,500
| Wallet | Chain | Address | Custody | Balance |
|---|---|---|---|---|
| Treasury · Main | ETHEREUM | 0x7a3f…9C21 | Managed | $612,400USDC |
| Payouts · EU | ETHEREUM | 0x41b8…7E0a | Managed | $284,900USDT |
| Payouts · APAC | TRON | TKp3…Lm9Q | Managed | $196,350USDT |
| Creator pool | TRON | TQ8s…4Vd2 | Self-custody | $88,200USDT |
| Ops · Cards | ETHEREUM | 0x9c01…E5b8 | Self-custody | $42,650USDC |
What you get
- USDT & USDC on Ethereum and Tron
- Managed (custodial) or self-custody
- Institutional MPC custody option
- No private keys ever held by VaultNow
- Per-wallet roles and balances
Multi-chain wallets
See it on your own workflows.
Book a demo and we’ll map multi-chain wallets onto how your agency actually moves money.