Pricing that scales with your money flow
Start free and upgrade as volume grows. Monthly or annual billing, transparent usage-based fees, no banking middlemen.
| Compare plans | Freemium | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Treasury & wallets | ||||
| Custodial wallets per chainCounted separately on each chain (TRON, Ethereum, …) | 3 | 10 | 30 | Custom |
| Non-custodial walletsTronLink, MetaMask, Trust Wallet, WalletConnect. Unlimited | ||||
| Gas / Energy AllocationWe top up gas and rent TRON energy for your custodial and non-custodial wallets | ||||
| Operations | ||||
| Crypto invoicing & receivables | ||||
| Payouts from custodial wallets | ||||
| Payouts from non-custodial wallets | ||||
| Stealth paymentsFrom your service balance or your wallet via VaultNow wallets, your address stays private | — | — | ||
| Recurring payouts | ||||
| Batch payoutsIncluding CSV upload | — | |||
| Budget & ControlCreate and edit budgets | — | |||
| PnL / Cash Flow ReportsExport from Basic, see CSV exports | ||||
| Approval workflowsCustom rules with multiple approvers | — | — | ||
| Transactions CSV export | ||||
| Advanced CSV exportsPayments, wallets, counterparties, team, categories, PnL | — | |||
| ERP / API integration | — | — | ||
| Team & support | ||||
| Seats | 3 | 5 | 20 | Unlimited |
| Roles & Permissions | ||||
| Business units | 2 | 5 | 10 | Unlimited |
| Priority Support | Telegram | Telegram | Dedicated | |
Usage-based fees
Pay-as-you-go on top of your plan. Enterprise terms are custom.
| Fee | Freemium | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Per transaction feeVaultNow fee only. Network fees (gas, TRON energy) are not included | $0.5 | $0.5 | $0.5 | $0.4 |
| Fee for Stealth Payments | — | — | 0.2% | Custom |
| TRON energy allocation2.73 TRX if the recipient already holds USDT, 5.45 TRX if it doesn’t | 2.73–5.45 TRXper USDT transfer | |||
| Free AML checksStandard checks | 10 / day | |||
| AML screening on inflowsStandard check | $0.5 | $0.5 | $0.5 | $0.25 |
| AML screening on walletsStandard check | $0.5 | $0.5 | $0.5 | $0.25 |
| Advanced AML check | $0.7 | $0.7 | $0.7 | $0.7 |
The per transaction fee is VaultNow’s fee only. Network fees are charged separately: we pay the gas or rent TRON energy for your payouts and charge it to your service balance.
How billing works
- Paid from your service balance. Plans and fees are charged in USD from your VaultNow service balance. Top it up in the app before upgrading.
- Upgrades apply instantly. The unused part of your current period is credited back to your balance.
- Downgrades apply at the end of the paid period. You keep your current plan until then.
- 7-day grace period. If a renewal can’t be charged, you have 7 days to top up. After that the account moves to Freemium. Wallets, seats and units you already have stay, you just can’t add more above the new limits.
All prices in USD. Need a tailored quote? Talk to sales.