Pricing that scales with your money flow
Start free and upgrade as volume grows. Monthly or annual billing, transparent usage-based fees, no banking middlemen.
| Compare plans | Freemium | Basic | Pro | Advanced | Enterprise |
|---|---|---|---|---|---|
| Treasury & wallets | |||||
| Custodial wallets | — | ||||
| Non-custodial wallets | |||||
| Gas Sponsorship | — | — | |||
| Energy Allocation / Gas discounts | — | — | |||
| Active wallets | — | 5 | 30 | 100 | Custom |
| Multisig Approvals | — | — | |||
| Operations | |||||
| Crypto invoicing & receivables | |||||
| Batch & recurring payouts | — | ||||
| Budget & Control | — | ||||
| PnL / Cash Flow Reports | — | ||||
| Roles & Permissions | — | — | |||
| Custom approval workflows | — | — | — | ||
| CSV exports | — | ||||
| ERP / API integration | — | — | |||
| Team & support | |||||
| Seats | 3 | 5 | 20 | 50 | Unlimited |
| Priority Support | Telegram | Telegram | Dedicated | Dedicated | |
Usage-based fees
Pay-as-you-go on top of your plan. Enterprise terms are custom.
| Fee | Freemium | Basic | Pro | Advanced | Enterprise |
|---|---|---|---|---|---|
| Fee for Stealth Payments | — | 0.4% | 0.4% | 0.4% | Custom |
| Payouts fees (custodial wallets) | — | 0.1% | 0.1% | 0.1% | 0.1% |
| Pay-out limits | — | 100k | 300k | 500k | Custom |
| Per transaction fee | $0.5 | $0.5 | $0.5 | $0.4 | $0.4 |
| AML screening on inflows | $0.5 | $0.5 | $0.5 | $0.25 | $0.25 |
| AML screening on wallets | $0.5 | $0.5 | $0.5 | $0.25 | $0.25 |
Pay-out limits are the volume included each month. Anything above your plan's limit is billed at the listed payout fee.
All prices in USD. Figures are illustrative for this preview. Need a tailored quote? Talk to sales.