Keep dust and spam out of your books
Automatically filter spam and dust transactions so your ledger and reconciliation stay clean and trustworthy.
Inbound filter
Incoming · 3 flagged
| From | Chain | Amount | Result |
|---|---|---|---|
| 0x41b8…7E0a | ETHEREUM | 48,000USDT | Clean |
| 0x00d2…a1F0 | ETHEREUM | 0.0001USDT | Dust |
| TKp3…Lm9Q | TRON | 31,500USDT | Clean |
| 0x7a3f…9C21 | ETHEREUM | 0.01USDC | Spam |
| 0x9c01…E5b8 | ETHEREUM | 64,200USDC | Clean |
| 0x7a3f…9C20 | ETHEREUM | 0.0002USDC | Dust |
What you get
- Filter dust and spam inflows
- Auto-hide zero-value spam transfers
- Keep reconciliation noise-free
- Cleaner client statements
- Works alongside AML screening
Dust filtering
See it on your own workflows.
Book a demo and we’ll map dust filtering onto how your agency actually moves money.